> ## Documentation Index
> Fetch the complete documentation index at: https://honeydew.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Tools

## BI and Query Tools

Honeydew supports a variety of BI tools, both on-premise and cloud-based.

Two modes of operation are possible:

* Data Import: bring data from a [dynamic dataset](/docs/dynamic-datasets).
* Live Connection: live queries that use any metrics and dimensions in the semantic layer (running on Honeydew [SQL interface](/docs/integration/sql-interface)).

Note not every tool has both functionalities. Tools marked with "N/A" below do not have the relevant functionality.

| Tool                                                       | Data Import                   | Live Connection         | Metadata Sync                  |
| ---------------------------------------------------------- | ----------------------------- | ----------------------- | ------------------------------ |
| [Power BI](/docs/integration/bi-tools/powerbi)                  | Supported                     | Supported               | Supported                      |
| [Excel](/docs/integration/bi-tools/excel)                       | Supported                     | Supported               | Supported                      |
| [Tableau](/docs/integration/bi-tools/tableau)                   | Supported                     | Supported               | Supported                      |
| [Looker](/docs/integration/bi-tools/looker)                     | N/A                           | Supported               | Supported                      |
| [ThoughtSpot](/docs/integration/bi-tools/thoughtspot)           | Supported                     | Supported               | Supported                      |
| [Databricks](/docs/integration/bi-tools/databricks)             | Supported                     | Supported               | N/A                            |
| [Sigma](/docs/integration/bi-tools/sigma)                       | Supported                     | Supported               | Supported                      |
| [Domo](/docs/integration/bi-tools/domo)                         | Supported                     | Preview                 | N/A                            |
| [Amazon Quick](/docs/integration/bi-tools/amazon-quick)         | Supported                     | Supported               | Supported                      |
| [Hex](/docs/integration/bi-tools/hex)                           | Supported                     | Supported               | Supported                      |
| [Deepnote](/docs/integration/bi-tools/deepnote)                 | Supported                     | Supported               | N/A                            |
| [Qlik](/docs/integration/bi-tools/qlik)                         | Supported                     | Not Supported           | Preview                        |
| MicroStrategy                                              | Supported                     | Not Supported           | Not Supported                  |
| Sisense                                                    | Supported                     | Not Supported           | Not Supported                  |
| Steep                                                      | Supported                     | Not Supported           | Not Supported                  |
| [Superset / Preset](/docs/integration/bi-tools/superset-preset) | N/A                           | Supported               | Preview                        |
| [Metabase](/docs/integration/bi-tools/metabase)                 | N/A                           | Supported               | Preview                        |
| [Lightdash](/docs/integration/bi-tools/lightdash)               | N/A                           | Supported               | Supported                      |
| [Holistics](/docs/integration/bi-tools/holistics)               | N/A                           | Supported               | Preview                        |
| [Mode Analytics](/docs/integration/bi-tools/mode)               | N/A                           | Supported               | N/A                            |
| [Redash](/docs/integration/bi-tools/redash)                     | N/A                           | Supported               | N/A                            |
| [Retool](/docs/integration/bi-tools/retool)                     | N/A                           | Supported               | N/A                            |
| Looker Studio                                              | N/A                           | Preview                 | N/A                            |
| [SQL IDEs](/docs/integration/bi-tools/sql-tools-ides)           | N/A                           | Supported               | N/A                            |
| RowZero                                                    | Supported                     | N/A                     | N/A                            |
| [Jupyter](/docs/integration/bi-tools/jupyter)                   | Supported                     | N/A                     | N/A                            |
| [Python](/docs/integration/bi-tools/python)                     | Supported                     | N/A                     | N/A                            |
| [JavaScript](/docs/integration/bi-tools/javascript)             | Supported                     | N/A                     | N/A                            |
| Other                                                      | Depends on tool applicability | Depends on JDBC support | Depends on client capabilities |

*Live connection*

Tools that have a live connection ability generate queries to run directly on the data warehouse.

*Data import*

Tools that have a data import ability typically include an in-memory database or a cube they can load data in for performance.
They can import data through the [SQL interface](/docs/integration/sql-interface),
or from a [dynamic dataset](/docs/dynamic-datasets) deployed to a table or a view.

*Metadata Sync*

Applicable to tools that support a live connection and can show metadata such as field descriptions or folders.

With Metadata Sync, Honeydew can synchronize centrally defined metadata into the tool.

## Orchestration and Documentation Tools

Honeydew provides a query generator that can be integrated in data transformation orchestration such as [Airflow](https://airflow.apache.org/) or [dbt Cloud](https://www.getdbt.com/).

If a data transformation step or model is based on a Honeydew [Dynamic Dataset](/docs/dynamic-datasets), then every data rebuild can use Honeydew to maintain
the model consistency and leverage the capabilities of the semantic layer.

In addition, Honeydew provides metadata APIs that allow integration with catalog and documentation tools.

Integration can be based on the Honeydew SQL interface or the [Honeydew Snowflake Native App](/docs/integration/snowflake-native-app).

| Tool                              | Build Datasets               | Metadata Sync |
| --------------------------------- | ---------------------------- | ------------- |
| [dbt](/docs/integration/etl-tools/dbt) | Supported                    | Beta          |
| Airflow                           | Supported                    | N/A           |
| Prefect                           | Supported                    | N/A           |
| Dagster                           | Supported                    | N/A           |
| Other                             | Using Native Application API |               |

## Security

Honeydew does not process any data exchanged between a tool and your cloud data warehouse.

[**Per-User API Keys**](/docs/access-control/api-keys#per-user-api-keys):
For organizations requiring granular user access and audit trail, Honeydew offers per-user API keys.
This feature enables individual user identification at the Honeydew level and seamless integration
with per-user warehouse credentials.
Per-user API keys are particularly valuable when:

* Integrating BI tools while maintaining per-user separation, when the BI tool does not support user-level OAuth.
* Using per-user warehouse credentials (such as OAuth)
* Requiring detailed audit trails of which user performed specific queries

See [security](/docs/security/security) for more details.
